About the Program
The Bachelor of Veterinary Pharmacy (B.VtPharm)curriculum is a four-year program with a minimum of eleven months of instruction each year and a total of 145 credit hours. This program is established to produce veterinary pharmacist that have professional commitment to the animals as patients and to their well-being. The veterinary pharmacist is an expert on the action and uses of medicines and is the focus for their rational and safe use. Practicing veterinary pharmacists are part of the health care team along with veterinarians. The Bachelor of veterinary pharmacy is a professional degree required to be licensed as a veterinary pharmacist. It takes four years to complete the program.
Admission Requirements
Candidates must be a natural science student in preparatory classes and full fill the following criteria:
- Meet the set criteria by the Ministry of Education and University of Gondar for degree students to join higher learning institution.
- Have a background of any of the sciences (biology, chemistry, general sciences)
- Preferably those who choose to enter the profession
- Students having diploma in biology, animal health, animal science or related natural science disciplines will also be considered based on the criteria set by Ministry of Education and space available to accommodate them. Students from such origin will be accepted after the approval of the faculty. When found necessary the faculty or the University will prepare an additional requirements or entrance examinations.
Graduation Requirements
Students enrolled in this program must meet the graduation criteria of the University of Gondar as stated in the legislation and should have no ‘‘F’’ grade in all courses and a minimum CGPA of 2.00 up on graduation.
Degree Nomenclature
- In English: Bachelor of veterinary Pharmacy (B.VtPharm)
- In Amharic: “የባችለርዲግሪበእንስሳትፋርማሲ’’
Department of Veterinary Pharmacy Administrative staffs | Introduction to Veterinary Pharmacy Biochemistry I and II Veterinary Pharmaceutical Calculation Introduction to Organic Chemistry Organic Chemistry practical Analytical Chemistry Analytical Chemistry practical Chemistry of Natural Products Pharmacognosy Drug Informatics Pharmaceutical Analysis I and II Medicinal Chemistry I and II Integrated Physical Pharmacy and Pharmaceutics I and II Biopharmaceutics and Pharmacokinetics Vet Pharmacology (and Therapeutics) I & II Veterinary Toxicology Pharmaceutical Biotechnology Ethnoveterinary Medicine Integrated Vet Therapeutics I and II Vet Supplies Equipments & Reagents Vet Supply Management Pharmacoepidemiology and Economics Vet Pharmacy Law and Ethics Industrial Pharmacy Practicum I and II Entrepreneurship and Small Business Management Biostatistics and Research Methodology | Dr. Elias Kebede (Dept Head) University of Gondar College of Vet Medicine and Animal Sciences PoBox 196, Gondar Etiopía E-mail: keshalom16@yahoo.com Tel +251581142145 |
Year I, Semester I
Module Number | Module Name | Module code | Course Title | Course Code | ECTS | Credit Hour | Lecture | Practical |
01 | Orientation Module | Vphar1011 | Introduction to Veterinary Pharmacy | VTPH3051 | 1 | 1 | 1 | – |
02 | Communicative English and Writing skill module | EnLa-M1011 | Communicative English Skills | EnLa1011 | 4 | 3 | 3 | – |
04 | Civics Ethics and Reasoning Skills | CESt-M-1023 | Introduction to Civics and Ethics | CESt1023 | 5 | 3 | 3 | – |
05 | Chemistry Module | Vphar1052 | Introduction to Organic Chemistry | CHEM1031 | 5 | 3 | 3 | – |
Organic Chemistry practical | CHEM1032 | 3 | 1 | – | 1 | |||
03 | Veterinary Anatomy and Physiology | Vphar1021 | Veterinary Anatomy | BVSC1021 | 8 | 4 | 3 | 1 |
Veterinary Physiology I | BVSC1022 | 6 | 3 | 2.5 | 0.5 | |||
Total | 32 | 18 |
Year I, Semester II
Module Number | Module Name | Module code | Course Title | Course Code | ECTS | Credit Hour | Lecture | Practical |
03 | Veterinary Anatomy and Physiology | Vphar 1021 | Veterinary Physiology II | BVSC1023 | 6 | 3 | 2.5 | 0.5 |
05 | Chemistry Module | Vphar 1052 | Analytical Chemistry | CHEM1035 | 6 | 4 | 4 | – |
Practical Analytical Chemistry | CHEM1036 | 3 | 1 | – | 1 | |||
06 | Biomolecular Sciences | Vphar 2061 | Biochemistry I | BVSC1033 | 5 | 3 | 2.5 | 0.5 |
02 | Basic English Skills | EnLaM1011 | Basic Writing Skills | EnLaM1012 | 5 | 3 | 3 | – |
04 | Social science module | SoCM-01 | Introduction to Sociology | SoCI-2013 | 5 | 3 | 3 | – |
Total | 30 | 17 |
Year II, Semester I
Module Number | Module Name | Module code | Course Title | Course Code | ECTS | Credit Hour | Lecture | Practical |
05 | Chemistry Module | Vphar 1052 | Chemistry of Natural Products | CHEM1033 | 5 | 3 | 3 | – |
06 | Biomolecular Sciences | Vphar 2061 | Biochemistry II | BVSC1034 | 5 | 3 | 2.5 | 0.5 |
07 | Veterinary Infectious Pathogens | Vphar 2071 | Veterinary Pharmaceutical Microbiology | PCSC 1042 | 7 | 3 | 2.5 | 0.5 |
Veterinary Parasitology | PCSC 1041 | 8 | 4 | 3 | 1 | |||
08 | Immunology and Pathophysiology | Vphar 2082 | Pathophysiology | PCSC 1046 | 5 | 3 | 3 | – |
10 | Industrial Pharmacy and Pharmaceutical Analysis | Vphar 3101 | Veterinary Pharmaceutical Calculations | VTPH 3052 | 2 | 1 | 1 | – |
Total | 32 | 17 |
Year II, Semester II
Module Number | Module Name | Module code | Course Title | Course Code | ECTS | Credit Hour | Lecture | Practical |
11 | Animal Nutrition, Zoonoses and Disease Control | Vphar 3111 | Animal Nutrition | APET1024 | 5 | 3 | 2.5 | 0.5 |
06 | Biomolecular Sciences | Vphar 2061 | Introduction to Molecular Biology | BVSC1043 | 3 | 2 | 2 | – |
12 | Biotechnology and Botanical Medicinal sources | Vphar3122 | Pharmacognosy | VTPH1071 | 6 | 4 | 3 | 1 |
13 | Pharmacology and Toxicology | Vphar3132 | Veterinary Pharmacology I | VTPH3063 | 6 | 4 | 3 | 1 |
09 | Physical Pharmacy and Pharmaceutics Module | Vphar2092 | Integrated Physical Pharmacy and Pharmaceutics I | Phar3053 | 7 | 4 | 3 | 1 |
17 | Pharmaceutical Research | Vphar4172 | Drug Informatics | VTPH1082 | 5 | 3 | 2 | 1 |
Total | 32 | 20 |
Year III, Semester I
Module Number | Module Name | Module code | Course Title | Course Code | ECTS | Credit Hour | Lecture | Practical |
14 | Medicinal Chemistry Module | Vphar4141 | Medicinal Chemistry I | VTPH1075 | 5 | 3 | 3 | – |
13 | Pharmacology and Toxicology | Vphar3132 | Veterinary Pharmacology II | VTPH3064 | 6 | 4 | 3 | 1 |
09 | Physical Pharmacy and Pharmaceutics Module | Vphar 2092 | Integrated Physical Pharmacy and Pharmaceutics II | Phar3054 | 6 | 4 | 3 | 1 |
07 | Immunology and Pathophysiology | Vphar2082 | Veterinary Immunology | PCSC1044 | 5 | 3 | 2.5 | 0.5 |
10 | Industrial Pharmacy and Pharmaceutical Analysis | Vphar 3101 | Pharmaceutical Analysis I | VTPH3056 | 6 | 4 | 3 | 1 |
03 | Veterinary Anatomy and Physiology | Vphar 1021 | Animal Behavior and Welfare | BVSC1025 | 3 | 2 | 2 | – |
Total | 31 | 20 |
Year III, Semester II
Module Number | Module Name | Module code | Course Title | Course Code | ECTS | Credit Hour | Lecture | Practical |
14 | Medicinal Chemistry Module | Vphar4141 | Medicinal Chemistry II | VTPH1076 | 5 | 3 | 3 | – |
10 | Industrial Pharmacy and Pharmaceutical Analysis | Vphar3101 | Pharmaceutical Analysis II | VTPH3057 | 8 | 4 | 3 | 1 |
12 | Biotechnology and Botanical Medicinal Sources | Vphar3122 | Pharmaceutical Biotechnology | BVSC1045 | 3 | 2 | 2 | – |
Ethnoveterinary Medicine | VTPH1072 | 3 | 2 | 2 | – | |||
13 | Pharmacology and Toxicology | Vphar3132 | Veterinary Toxicology | VTPH3066 | 3 | 2 | 1.5 | 0.5 |
15 | Veterinary Clinical Pharmacy | Vphar4151 | Biopharmaceutics and Clinical Pharmacokinetics | VTPH3065 | 5 | 3 | 2.5 | 0.5 |
11 | Animal Nutrition, Zoonoses and Disease Control | Vphar3111 | Animal Health and Disease Control | CLSD3062 | 5 | 3 | 3 | 0 |
Total | 32 | 19 |
Year IV, Semester I
Module Number | Module Name | Module code | Course Title | Course Code | ECTS | Credit Hour | Lecture | Practical |
10 | Industrial Pharmacy and Pharmaceutical Analysis | Vphar3101 | Industrial Pharmacy | PHAR 3055 | 5 | 3 | 2.5 | 0.5 |
15 | Veterinary Clinical Pharmacy | Vphar4151 | Veterinary Integrated Therapeutics I | VTPH 1073 | 6 | 4 | 3 | 1 |
Practicum I | VTPH 1077 | 3 | 1 | – | 1 | |||
16 | Veterinary Pharmaceuticals and Business Management | Vphar4162 | Veterinary Supplies, Equipments and Reagents | VTPH 1081 | 3 | 2 | 1.5 | 0.5 |
Entrepreneurship and Small Business Management | MGMT 1083 | 5 | 3 | 3 | – | |||
17 | Pharmaceutical Research | Vphar4172 | Biostatistics and Research Methodology | VEPH 1086 | 6 | 4 | 3 | 1 |
Total | 28 | 17 |
Year IV, Semester II
Module Number | Module Name | Module code | Course Title | Course Code | ECTS | Credit Hour | Lecture | Practical |
11 | Animal Nutrition, Zoonoses and Disease control | Vphar3111 | Zoonoses and emerging diseases | VEPH 3061 | 5 | 3 | 3 | – |
15 | Veterinary Clinical Pharmacy | Vphar4151 | Veterinary Integrated Therapeutics II | VTPH 1074 | 5 | 3 | 3 | – |
Practicum II | VTPH 1085 | 3 | 1 | – | 1 | |||
16 | Veterinary Pharmaceuticals and Business Management | Vphar4162 | Veterinary Drug Supply Management | VTPH 1084 | 3 | 2 | 2 | – |
Veterinary Pharmacy Law and Ethics | VTPH 3067 | 5 | 3 | 3 | – | |||
17 | Pharmaceutical Research | Vphar4172 | Pharmacoepidemiology and Economics | VEPH 1087 | 3 | 2 | 2 | – |
Senior Research project and Scientific paper writing | VTPH 1088 | 4 | 3 | 3 | – | |||
Total | 28 | 17 |